|
| Symbolrate: 22.000 MSymb. FEC: 5/6 Original Network ID: 2 Transportstream ID: 2050 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 6903 | TV | BBC 1 East (W) | 5000 | 10day, 6month | 720*576i 16:9 | 5001 | 256 | 5002 | 3846 | 11 | 256 | 5000 | ||||||||
| 6904 | TV | BBC 1 CI | 5100 | 10day, 6month | 720*576i 16:9 | 5101 | 256 | 5102 | 3846 | 11 | 257 | 5100 | ||||||||
| 6940 | HDTV | BBC HD | 5500 | 10day, 6month | 5502 | 256 | 5501 | 384 | 5503 | 5500 | 27 | 258 | 5500 | |||||||
| 6945 | HDTV | 6945 | 5500 | 10day, 6month | 5502 | 256 | 5501 | 384 | 5503 | 5500 | 27 | 259 | 5500 | |||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 2001 FEC: 29500 3/4 QPSK, DVB-S2 (a=.35) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 3806 | HDTV | MTVN HD | 514 | 10day, 6month, 24h | 15800-17447-18902 | 662 | 514 | 27 | 0X0960/1291 | 260 | 514 | |||||||||
| 3833 | HDTV | Sky Screen 1HD | 513 | 10day, 6month, 24h | 10571-11340-11835 | 641 | 192 | 661 | 2305 | 513 | 27 | 0X0960/1289 | 261 | 513 | ||||||
| 3878 | HDTV | Sky Sports HD2 | 512 | 10day, 6month, 24h | 6906-7923-9170 | 640 | 192 | 660 | 2312 | 512 | 27 | 0X0960/1280 | 259 | 512 | ||||||
| 3881 | HDTV | Sky Sports HD2 | 512 | 10day, 6month, 24h | 6906-7923-9170 | 640 | 192 | 660 | 2312 | 512 | 27 | 257 | 512 | |||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0960 Videoguard |
| 24h Mux Datarate | 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 2005 FEC: 29500 3/4 QPSK, DVB-S2 (a=.35) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 3802 | HDTV | Sky Sports HD1 | 514 | 10day, 6month, 24h | 3493-14687-20439 | 642 | 192 | 662 | 2305 | 514 | 27 | 0X0960/1283 | 256 | 514 | ||||||
| 3813 | HDTV | SkyRealLiveHD | 512 | 10day, 6month, 24h | 4695-12381-19284 | 640 | 192 | 660 | 2316 | 512 | 27 | 0X0960/1289 | 257 | 512 | ||||||
| 3875 | HDTV | Channel 4 HD | 513 | 10day, 6month, 24h | 3048-9658-20124 | 641 | 192 | 661 | 513 | 27 | 0X0960/1285 | 259 | 513 | |||||||
| 3877 | HDTV | Sky Sports HD1 | 514 | 10day, 6month, 24h | 3493-14687-20439 | 642 | 192 | 662 | 2305 | 514 | 27 | 258 | 514 | |||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0960 Videoguard |
| 24h Mux Datarate | 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 2008 FEC: 29500 3/4 QPSK, DVB-S2 (a=.35) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 3804 | HDTV | Eurosport HD | 514 | 10day, 6month, 24h | 11304-15357-18857 | 662 | 514 | 27 | 0X0960/1285 | 260 | 514 | |||||||||
| 3823 | HDTV | FX HD | 513 | 10day, 6month, 24h | 641 | 192 | 661 | 2306 | 513 | 27 | 0X0960/1281 | 259 | 513 | |||||||
| 3864 | HDTV | Sky Arts 2 HD | 512 | 10day, 6month, 24h | 8448-12236-15834 | 660 | 512 | 27 | 0X0960/1287 | 256 | 512 | |||||||||
| 3876 | HDTV | E4 HD | 515 | 10day, 6month, 24h | 10578-11679-13695 | 643 | 192 | 663 | 515 | 27 | 0X0960/1286 | 257 | 515 | |||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0960 Videoguard |
| 24h Mux Datarate | 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 2024 FEC: 29500 3/4 QPSK, DVB-S2 (a=.35) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 3815 | HDTV | Sky MdnGrtsHD | 515 | 10day, 6month, 24h | 5531-7809-11269 | 643 | 192 | 663 | 2311 | 515 | 27 | 0X0960/1280 | 256 | 515 | ||||||
| 3816 | HDTV | Sky Drama HD | 514 | 10day, 6month, 24h | 5773-9648-12016 | 642 | 192 | 662 | 2312 | 514 | 27 | 0X0960/1281 | 257 | 514 | ||||||
| 3817 | HDTV | Sky ScFi/HorHD | 512 | 10day, 6month, 24h | 8496-10436-12249 | 640 | 192 | 660 | 2313 | 512 | 27 | 0X0960/1282 | 258 | 512 | ||||||
| 3819 | HDTV | Sky Comedy HD | 513 | 10day, 6month, 24h | 8228-9502-10610 | 641 | 192 | 661 | 2314 | 513 | 27 | 0X0960/1283 | 259 | 513 | ||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0960 Videoguard |
| 24h Mux Datarate | 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 2028 FEC: 29500 3/4 QPSK, DVB-S2 (a=.35) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 3814 | HDTV | Sky Action HD | 512 | 10day, 6month | 6240-8983-11468 | 640 | 192 | 660 | 2311 | 512 | 27 | 0X0960/1280 | 256 | 512 | ||||||
| 3885 | HDTV | NatGeoWild HD | 514 | 10day, 6month | 8973-10165-11516 | 662 | 514 | 27 | 0X0960/1285 | 259 | 514 | |||||||||
| 3886 | HDTV | History HD | 513 | 10day, 6month | 7127-8380-9374 | 641 | 192 | 661 | 513 | 27 | 0X0960/1284 | 261 | 513 | |||||||
| 3887 | HDTV | Bio HD | 515 | 10day, 6month | 7908-10396-13664 | 663 | 515 | 27 | 0X0960/1282 | 257 | 515 | |||||||||
| 3888 | Crime HD | 10day | Non active service during last measurement: 15.03.2010 18:47 UTC | |||||||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0960 Videoguard |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 2032 FEC: 29500 3/4 QPSK, DVB-S2 (a=.35) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 3803 | HDTV | Discovery HD | 514 | 10day, 6month, 24h | 12260-14509-17321 | 662 | 514 | 27 | 0X0960/1282 | 257 | 514 | |||||||||
| 3863 | HDTV | Sky Arts 1 HD | 513 | 10day, 6month, 24h | 5321-6887-9120 | 661 | 513 | 27 | 0X0960/1283 | 259 | 513 | |||||||||
| 3873 | HDTV | Disney Cine HD | 515 | 10day, 6month, 24h | 5106-7139-8518 | 643 | 192 | 663 | 515 | 27 | 0X0960/1289 | 260 | 515 | |||||||
| 3874 | HDTV | SCI FI HD | 512 | 10day, 6month, 24h | 5805-10010-12461 | 660 | 512 | 27 | 0X0960/1290 | 258 | 512 | |||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0960 Videoguard |
| 24h Mux Datarate | 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 2033 FEC: 29500 3/4 QPSK, DVB-S2 (a=.35) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 3831 | HDTV | Nat Geo HD | 513 | 10day, 6month, 24h | 6338-9196-13292 | 641 | 192 | 661 | 513 | 27 | 256 | 513 | ||||||||
| 3840 | HDTV | ESPN HD | 514 | 10day, 6month, 24h | 11509-15609-20440 | 662 | 514 | 27 | 258 | 514 | ||||||||||
| 3841 | HDTV | ESPN HD | 514 | 10day, 6month, 24h | 11509-15609-20440 | 662 | 514 | 27 | 260 | 514 | ||||||||||
| 3861 | HDTV | Sky1 HD | 512 | 10day, 6month, 24h | 10428-12766-14652 | 640 | 192 | 660 | 2305 | 512 | 27 | 257 | 512 | |||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: |
| 24h Mux Datarate | 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 2034 FEC: 29500 3/4 QPSK, DVB-S2 (a=.35) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 3801 | HDTV | HD Retail Info | 512 | 10day, 6month | 8933-11168-13572 | 640 | 192 | 660 | 2309 | 512 | 27 | 0X0960/1289 | 262 | 512 | ||||||
| 3822 | HDTV | Sky Sports HD3 | 513 | 10day, 6month | 12515-14676-16237 | 641 | 192 | 661 | 2308 | 513 | 27 | 0X0960/1288 | 260 | 513 | ||||||
| 3824 | HDTV | Sky Sports HD3 | 513 | 10day, 6month | 12515-14676-16237 | 641 | 192 | 661 | 2308 | 513 | 27 | 261 | 513 | |||||||
| 3879 | Data | SBO HD1 | 514 | 10day | 642 | 192 | 662 | 2305 | 514 | 27 | 0X0960/1284 | 258 | 514 | |||||||
| 3811 | SBO HD2 | 10day | Non active service during last measurement: 15.03.2010 18:58 UTC | |||||||||||||||||
| 3879 | SBO HD1 | 10day | Non active service during last measurement: 15.03.2010 18:58 UTC | |||||||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0960 Videoguard |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 27.500 MSymb. FEC: 2/3 Original Network ID: 2 Transportstream ID: 2614 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 55300 | TV | Zee TV | 2308 | 10day, 6month | 2815-3178-3788 | 2309 | 96 | 2321 | 2322 | 0X0960/1283 | 265 | 2308 | ||||||||
| 55305 | TV | Zee Cinema | 2325 | 10day, 6month | 2884-3189-3437 | 2326 | 96 | 2327 | 2328 | 0X0960/1285 | 266 | 2325 | ||||||||
| 55310 | TV | Zing | 2314 | 10day, 6month | 3128-3651-4036 | 720*576i 4:3 | 2316 | 256 | 2310 | 3840 | 5 | 264 | 2314 | |||||||
| 55315 | TV | Zee Punjabi | 2311 | 10day, 6month | 2002-2209-2381 | 2312 | 96 | 2313 | 2310 | 0X0960/1287 | 262 | 2311 | ||||||||
| 55325 | TV | Brit Asia TV | 2332 | 10day, 6month | 2216-2216-2217 | 704*576i 4:3 | 2333 | 128 | 267 | 2331 | ||||||||||
| 55355 | HDTV | Rush HD | 2305 | 10day, 6month | 12999-13006-13011 | 2306 | 2305 | 27 | 0X0960/1284 | 261 | 2305 | |||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0960 Videoguard |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 27.500 MSymb. FEC: 2/3 Original Network ID: 2 Transportstream ID: 2603 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 54201 | Data | No name! | 2319 | 10day | 2320 | 128 | 0X0960/1281 | 259 | 2319 | |||||||||||
| 54203 | TV | Noor TV | 2310 | 10day, 6month | 2243-2253-2263 | 544*576i 4:3 | 2311 | 192 | 262 | 2310 | ||||||||||
| 54204 | TV | Jackpot | 2308 | 10day, 6month | 2714-2714-2714 | 720*576i 4:3 | 2309 | 128 | 263 | 2305 | ||||||||||
| 54205 | TV | Luxe TV | 2314 | 10day, 6month | 2872-2876-2885 | 704*576i 16:9 | 2315 | 128 | 264 | 2314 | ||||||||||
| 54206 | HDTV | Luxe TV HD | 2316 | 10day, 6month | 5480-5481-5485 | 2317 | 128 | 2318 | 384 | 2316 | 27 | 265 | 2316 | |||||||
| 54208 | TV | HiTV | 2306 | 10day, 6month | 2741-2742-2743 | 544*576i 4:3 | 2307 | 192 | 256 | 2306 | ||||||||||
| 54209 | Data | No name! | 2326 | 10day | 2329 | 192 | 0X0960/1283 | 257 | 2326 | |||||||||||
| 54211 | TV | LOVEWORLD TV | 2322 | 10day, 6month | 2864-2864-2864 | 544*576i 4:3 | 2323 | 128 | 268 | 2321 | ||||||||||
| 54212 | TV | Up & Coming TV | 2325 | 10day, 6month | 2273-2276-2278 | 720*576i 16:9 | 2324 | 192 | 269 | 2325 | ||||||||||
| 54213 | TV | Cream | 2327 | 10day | 1500-1500-1500 | 480*576i 16:9 | 2328 | 96 | 270 | 2327 | ||||||||||
| 55115 | TV | Body In Balance | 2312 | 10day, 6month | 536-1852-2728 | 352*576i 16:9 | 2313 | 128 | 267 | 2312 | ||||||||||
| 54201 | No name! | 10day | Non active service during last measurement: 16.03.2010 04:59 UTC | |||||||||||||||||
| 54209 | No name! | 10day | Non active service during last measurement: 16.03.2010 04:59 UTC | |||||||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0960 Videoguard |
| 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 22.000 MSymb. FEC: 5/6 Original Network ID: 3 Transportstream ID: 3111 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 3094 | Data | MMS05C | 1094 | 13 | 3094 | 8191 | ||||||||||||||
| 7500 | Data | Proxy GAC 3.111 | 1500 | 13 | 7500 | 8191 | ||||||||||||||
| 7504 | Data | TES FTU Tests | 1504 | 13 | 7504 | 8191 | ||||||||||||||
| 7505 | Data | Proxy_09 | 1505 | 13 | 7505 | 8191 | ||||||||||||||
| 7506 | Data | Proxy_05 | 1506 | 13 | 7506 | 8191 | ||||||||||||||
| 7507 | Data | Vodatel FPU | 1507 | 13 | 7507 | 8191 | ||||||||||||||
| 7511 | Data | TES PTU Tests | 1511 | 13 | 7511 | 8191 | ||||||||||||||
| 7536 | Data | AN FST Demo | 1536 | 13 | 7536 | 8191 | ||||||||||||||
| 7537 | Data | MFTS E2E | 1537 | 13 | 7537 | 8191 | ||||||||||||||
| 7538 | Data | CCB VPN | 1538 | 13 | 7538 | 8191 | ||||||||||||||
| 7540 | Data | A2C-RMT | 1540 | 5 | 7540 | 8191 | ||||||||||||||
| 7543 | Data | Satspeed VPN | 1655 | 13 | 7655 | 8191 | ||||||||||||||
| 7544 | Data | Proxy_08 | 1653 | 13 | 7653 | 8191 | ||||||||||||||
| 7545 | Data | Proxy_10 | 1651 | 13 | 7651 | 8191 | ||||||||||||||
| 7546 | Data | Proxy_06 | 1612 | 13 | 7612 | 8191 | ||||||||||||||
| 7547 | Data | AC 3106 3111 | 1650 | 13 | 7547 | 8191 | ||||||||||||||
| 7548 | Data | LX9SES | 1548 | 13 | 7548 | 8191 | ||||||||||||||
| 61990 | TV | Ocko TV | 160 | 10day, 6month | 2472-2472-2473 | 544*576i 4:3 | 80 | 192 | 34 | 1398 | 6 | 4646 | 160 | |||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 3208 FEC: 27500 5/6 QPSK, DVB-S2 (a=.35) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 7010 | HDTV | Discovery HD | 512 | 10day, 6month | 5116-5785-6898 | 80 | 43 | 512 | 27 | 0X0100/1702 | 0X0100/1720 | 0X0100/1801 | 2510 | 512 | ||||||
| 7015 | HDTV | NGC HD | 513 | 10day, 6month | 5333-7370-8760 | 82 | 513 | 27 | 0X0100/1802 | 0X0100/1822 | 2515 | 513 | ||||||||
| 7020 | HDTV | RTL4 HD | 514 | 10day, 6month | 5002-5142-5323 | 84 | 192 | 34 | 514 | 27 | 0X0100/1803 | 0X0100/1823 | 2520 | 514 | ||||||
| 7025 | HDTV | BravaHDTV | 515 | 10day, 6month | 5653-7284-8776 | 86 | 515 | 27 | 0X0100/1701 | 0X0100/1710 | 0X0100/1804 | 2525 | 515 | |||||||
| 7030 | HDTV | een HD | 516 | 10day, 6month | 4998-5043-5233 | 88 | 192 | 37 | 516 | 27 | 0X0100/1805 | 0X0100/1825 | 0X0100/1845 | 2530 | 516 | |||||
| 7035 | HDTV | Ned 1HD | 517 | 10day, 6month | 9154-10417-12189 | 90 | 192 | 36 | 517 | 27 | 0X0100/1606 | 0X0100/1806 | 0X0100/1826 | 2535 | 517 | |||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X0100 Canal Plus |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 1057 FEC: 22000 2/3 8PSK (DVB-DSNG/Turbo/DVB-S2), DVB-S2 (a=.35) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 61200 | HDTV | RTL HD | 255 | 10day , 24h | 4719-10977-20000 | 259 | 32 | 255 | 27 | 0X1830/6860 | 96 | 255 | ||||||||
| 61201 | HDTV | VOX HD | 511 | 10day , 24h | 4365-9436-19400 | 515 | 33 | 511 | 27 | 0X1830/6862 | 97 | 511 | ||||||||
| 61202 | HDTV | ANIXE HD | 767 | 10day , 24h | 3500-8494-15002 | 771 | 384 | 767 | 27 | 98 | 767 | |||||||||
| 61203 | HDTV | ASTRA HD | 1023 | 10day , 24h | 2737-10106-15002 | 1027 | 384 | 1023 | 27 | 99 | 1023 | |||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X1830 Nagravision |
| 24h Mux Datarate | 3 day Mux Datarate | Channelconf for VDR |
| Symbolrate: 22.000 MSymb. FEC: 0/0 Original Network ID: Transportstream ID: 0 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: |
| 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 1057 FEC: 22000 2/3 8PSK (DVB-DSNG/Turbo/DVB-S2), DVB-S2 (a=.35) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 61200 | HDTV | RTL HD | 255 | 10day , 24h | 4719-10977-20000 | 259 | 32 | 255 | 27 | 0X1830/6860 | 96 | 255 | ||||||||
| 61201 | HDTV | VOX HD | 511 | 10day , 24h | 4365-9436-19400 | 515 | 33 | 511 | 27 | 0X1830/6862 | 97 | 511 | ||||||||
| 61202 | HDTV | ANIXE HD | 767 | 10day , 24h | 3500-8494-15002 | 771 | 384 | 767 | 27 | 98 | 767 | |||||||||
| 61203 | HDTV | ASTRA HD | 1023 | 10day , 24h | 2737-10106-15002 | 1027 | 384 | 1023 | 27 | 99 | 1023 | |||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X1830 Nagravision |
| 24h Mux Datarate | 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 8 FEC: 22000 2/3 8PSK (DVB-DSNG/Turbo/DVB-S2), DVB-S2 (a=.35) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
| 126 | HDTV | Disney Cinemag... | 255 | 10day, 6month, 24h | 3568-10579-19339 | 259 | 32 | 255 | 27 | 0X1833/6320 | 0X1833/7088 | 0X1833/7344 | 96 | 255 | ||||||
| 127 | HDTV | NatGeo HD | 511 | 10day, 6month, 24h | 5152-12740-20002 | 515 | 32 | 511 | 27 | 0X1833/6322 | 0X1833/7090 | 0X1833/7346 | 97 | 511 | ||||||
| 128 | HDTV | History HD | 767 | 10day, 6month, 24h | 4157-12893-20000 | 771 | 32 | 767 | 27 | 0X1833/6324 | 0X1833/7092 | 0X1833/7348 | 98 | 767 | ||||||
| 4028 | Data | Pace TDS 865 | 2451 | 11 | 112 | 2451 | ||||||||||||||
| Video Mode: | MPEG2 | MPEG4/AVC | Audio Mode: | Stereo | Joint Stereo | Single Channel | No Info | CA-System: | 0X1833 Nagravision |
| 24h Mux Datarate | 3 day Mux Datarate | Channelconf for VDR |
| Transport Stream ID: 1007 FEC: 22000 2/3 8PSK (DVB-DSNG/Turbo/DVB-S2), DVB-S2 (a=.35) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | Type | Servicename | Video | Audio 1 | Audio 2 | AC3 | Ttext | Subtitle | Data | CA System1 | CA System2 | CA System3 | PMT | PCR | ||||||
| PID | Bitrate Chart | Min-Avg-Max kBit/s | Info | PID | kBit/s | PID | PID | kBit/s | PID | PID | PID | Type | ID/ECM | ID/ECM | ID/ECM | PID | PID | |||
